Product description:
Mooring winches secure the shipboard end of mooring lines, provide for adjustment of the mooring line length and compensate for changes in draft and tide. General requirements for shipboard mooring winches are dealt within ISO Standards 3730 and 7825.
Winches can be categorised by their control type (automatic or manual tensioning), drive type (steam, hydraulic or electric), by the number of drums associated with each drive, by the type of drums (split, undivided) and by their brake type and brake application (band, disc, mechanical screw, spring applied).
- Automatic tension mooring winch, self-tension winch – Winches designed to heave-in automatically whenever the line tension falls below a certain pre-set value. Likewise, they pay out if the line tension exceeds a pre-set value. The use of the self-tension winches is not recommended except for mooring deployed at 90° to the ship axis.
- Manual tension mooring winch – Manual winch always requires a person to handle the controls for heaving or rendering.
- Non-split drum mooring winch – The undivided drum winches are commonly found on smaller ships. It is often difficult to spool and stow the wire on such a drum satisfactorily; when wires are handled directly off the drum, the final turns of the outer layer when under tension tend to bite into the lower layer. This could result in possible wire damage and difficulties when releasing the line. To reduce this problem, the winch with non-split drum should be placed at a sufficient distance from the fairlead to ensure that the wire can be properly spooled.
- Split drum mooring winch – A winch with a drum divided by a notched flange into a tension section and a line storage section.
General Arrangement:
序号 serial number | 规格及名称 Specification and the name | 图号 Drawing number | 锚链直径mm Anchor chain diameter | 公称起锚速度m/min Nominal anchor unmooring speed | 工作负债 kN Work load | 电动机功率KW Motor power |
---|---|---|---|---|---|---|
1 | 12.5电动起锚系缆绞盘 | V2233CS57-00 | 12.5 | ≥18 | 5.88 | 2.2/0.75 |
2 | 12-17.5电动起锚系缆绞盘 | 223Q45-46-00 | 12.5/14/16/17.5 | 16 | 5.88-11.48 | 3/1.2 |
3 | 16-17.5电动起锚系缆绞盘 | 223Q45-48-00 | 17.5/19/20.5/22 | 16 | 12.28-13.02 | 4.3/1.7 |
4 | 16型电动起锚系缆绞盘 | 223Q45-49-00 | 16 | 16 | 8 | 3.2/1.2 |
5 | 14型电动起锚系缆绞盘 | 223Q45-42-00 | 14 | ≥16 | 6.4 | 3/1.2 |
6 | 14型电动起锚系缆绞盘 | 223Q45-38-00 | 14 | ≥10.8 | 8.3 | 4.3/1.7 |
7 | 14/16/17.5型电动起锚系缆绞盘 | 223Q45-33-00 | 14/16/17.5 | 9.8-11.4 | 8.3-11.8 | 4.3/1.7 |
8 | 14/16/17.5型电动起锚系缆绞盘 | 223CB-1-00 | 14/16/17.5 | ≥14 | 8.3 | 7.5/7.5/5 |
9 | 14/16/17.5型电动起锚系缆绞盘 | 223JJs-1-00 | 14/16/17.5 | 10-13 | 8.3-11.4 | 4.3/1.7 |
10 | 14-22电动起锚系缆绞盘 | V223CS51-00 | 14/16/17.5/19/20.5/22 | ≥12 | 8.3-15.3 | 4.3/1.7-6-2.5 |
11 | 14-22电动起锚系缆绞盘 | V223CS52-00 | 14/16/17.5/19/20.5/22 | ≥12 | 8.3-15.3 | 4.3/1.7-6-2.5 |
12 | 19/22电动起锚系缆绞盘 | 223CB-2-00 | 19/22 | ≥14 | 10.29-13.69 | 11/11/7.5 |
13 | 24/26电动起锚系缆绞盘 | 223Q45-41-00 | 24/26 | ≥14 | 24.3-28.73 | 16/16/11 |
14 | 19-26电动起锚系缆绞盘 | 223CS41-00 | 19/20.5/22/24/26 | 9-12 | 11.7-26.56 | 7.5/7.5/5 |
15 | 24/26/28电动起锚系缆绞盘 | 223CB-3-00 | 22/24/26 | ≥14 | 24.3-33.3 | 16/16/11 |
16 | 24/26/28电动起锚系缆绞盘 | 223JG-3-00 | 22/24/26 | ≥11 | 18.7-25.48 | 8.5/3.5 |
17 | 24/26/28/30电动起锚系缆绞盘 | V223CS39A-00 | 22/24/26/30 | 9-13 | 20.3-33.3 | 7.5/7.5-11/11/7.5 |
18 | 24/26/28/30电动起锚系缆绞盘 | V223CS29A-00 | 22/24/26/30 | 9-13 | 20.3-33.3 | 7.5/7.5-11/11/7.5 |
19 | 32/34电动起锚系缆绞盘 | 223CB-4-00 | 32/34 | ≥14 | 43.5-50 | 22/22/16 |
20 | 32/34电动起锚系缆绞盘 | 223Q45-25-00 | 32/34 | ≥13.8 | 43.5-50 | 22/22/16 |
21 | 32/34电动起锚系缆绞盘 | V223Q45-50-00 | 32/34 | ≥13.8 | 43.5-50 | 22/22/16 |
22 | 36电动起锚系缆绞盘 | 223SC507-00 | 36 | ≥15.4 | 55 | 30/30/22 |
23 | 36/38/40电动起锚系缆绞盘 | 223CB-5-00 | 36/38/40 | ≥14 | 55-68 | 30/30/22 |
24 | 32/34/36/38 电动起锚系缆绞盘 | V223CS30-00 | 32/34/36/38 | 9-12 | 37.57-55.08 | 16/16/11-22/22/26 |
25 | 38 型电动起锚系缆绞盘 | 223Q45-80-00 | 38 | ≥9 | 68.59 | 15/4 |
26 | 48/50 电动起锚系缆绞盘 | 223Q45-75-00 | 48/50 | ≥14 | 108.8-118.1 | 45/45/30 |
27 | 48/50/52 电动起锚系缆绞盘 | 223JJ-7-00 | 48/50/52 | 9-13 | 98-115 | 30/30/22-45/45/30 |
28 | 54/56 电动起锚系缆绞盘 | 223JJ-8-00 | 54/56 | 9-13 | 124-133 | 45/45/30-60/60/45 |
29 | 56/58/60 电动起锚系缆绞盘 | 223JJ-9-00 | 58/60/62 | 9-12 | 143-163 | 60/60/45 |
30 | 44/46/48/50 电动起锚系缆绞盘 | V223CS32-00 | 44/46/48/50 | 9-12 | 68.77-82.28 | 22/22/16-30/30/22 |
31 | 60/62 电动(液压)起锚系缆绞盘 | 60/62 | 9 | 153-163 | 60/60/45(90) | |
32 | 64/66 电动(液压)起锚系缆绞盘 | 64/66 | 9 | 174-185 | 60/60/45(90) | |
33 | 68 电动(液压)起锚系缆绞盘 | 68 | 9 | 197 | 60/60/45(90) |
Processing at OUCO workshop:
OUCO Certifications:
We pay 100% attention to the packing before shipment: